FILTER DECISIONS
Use the filters below to find Decisions listed on the table.
Taxpayer/Petitioner Name
Docket Number
Appeal Type
Decision Date Range
Sort Decisions Order
Showing (10)
Out of (1930) Decisions
| Appeal Type | Docket Number | Taxpayer/Petitioner | Decision Type | Decision Date |
|---|---|---|---|---|
Individual Income Tax (INC) | Louis & Shirley Ulmer | Opinion & Final Order | 04/23/2026 | |
Individual Income Tax (INC) | Tokrica S. Mack | Final Order Dismissing Appeal | 03/26/2026 | |
Individual Income Tax (INC) | Amy J. & David S. Fulmer | Opinion & Final Order | 03/05/2026 | |
Individual Income Tax (INC) | William & Sandy C. Lockhart | Final Order | 03/04/2026 | |
Sales & Use Tax (S) | NBS Memorial Trust | Opinion & Final Order | 02/19/2026 | |
Individual Income Tax (INC) | John E. & Misty B. Brown | Opinion & Final Order | 02/05/2026 | |
Sales & Use Tax (S) | SLJ Holdings, Inc., A Dissolved Corporation, F/K/A Jordan Scrap, Inc. | Opinion & Preliminary Order | 12/11/2025 | |
Sales & Use Tax (S) | Alatrade Foods, Inc. | Opinion & Final Order | 12/10/2025 | |
Sales & Use Tax (S) | Alabama Chips, Inc. | Opinion & Final Order | 10/23/2025 | |
Sales & Use Tax (S) | Baldwin County Sewer Service, LLC | Opinion & Final Order | 10/21/2025 |
